
iZotope Ozone 9シリーズが60%OFFの大セール!期間は2022年6月30日まで。
ディープラーニングを活用した自動マスタリング機能のアシスタント機能をはじめ数々の最新技術が投入されたマスタリングソフト。Ozone 9を手に入れることで最新のワークフローが手に入ります!
Ozone 9 Advanced ¥57,640(税込)→¥27,800(税込)
Ozone 9 Standard ¥28,820(税込)→¥13,900(税込)
Ozone 9
17年間に及ぶ開発ヒストリーと最新機械学習技術により、Ozone 9はあなたの音楽に最高のバランスをもたらします。

AIを駆使したマスタリング
Ozone 9搭載のマスターアシスタントによる仕上げでは、モダンあるいはビンテージ風のサウンドを選択することができます。さらに、ストリーミングに最適なラウドネスを提案してくれます。

リファレンストラックにマッチング
新しいMatchEQモジュールにより、あなたの好きなリファランストラックから検出された周波数特性を用いて、あなたの楽曲の特性をコントロールすることが可能です。

あなたのトーナルバランスを見つけよう
Tonal Balance Controlで楽曲に最適と思われる周波数範囲をキープ、またはセッションの中にある問題に即座にアクセスし解決することが可能です。

2mixからバランスを再調整
Master Rebalance機能ではどんなオーディオトラックでも、ドラム、ベース、ボーカルのボリュームを再調整できます。すでにバウンスされたミックスダウントラックにも使うことが可能です。

ロー、ミッド、ハイを全て制御
新機能Low End FocusやSpectral Shaperにより、ローエンドの明瞭感や不要な高域抑制を意のままにコントロール
| Standard | Advanced | |
|---|---|---|
| Updated metering NEW | ● | ● |
| Improved performance NEW | ● | ● |
| Resizable windows NEW | ● | ● |
| UI Improvements NEW | ● | ● |
| Ozone global presets | ● | ● |
| Ozone module presets | ● | ● |
| Track Referencing | ● | ● |
| Stand-alone app | ● | ● |
| Plug-in hosting (app only) | ● | ● |
| Sample Rate Conversion (app only) | ● | ● |
| Signal Chain IMPROVED | ● | ● |
| Dither | ● | ● |
| Codec Preview | ● | |
| Native Instruments NKS Support NEW | ||
| Accessible preset integration | ● | ● |
| Macro controls for NKS hardware | ● | ● |
| Master Assistant IMPROVED | ||
| Modern Mode | ● | ● |
| CD & Streaming targets | ● | ● |
| Vintage Mode NEW | ● | ● |
| Reference target | ● | ● |
| Loudness Targets - High, Medium, & Low | ● | ● |
| Updated Interface | ● | ● |
| Match EQ IMPROVED | ||
| Available as module | ● | ● |
| Source & Target snapshot | ● | ● |
| Amount/smoothing controls | ● | ● |
| Set match region boundary | ● | ● |
| Save snapshots as presets | ● | ● |
| Available as plug-in | ● | |
| Master Rebalance NEW | ||
| Available as module | ● | |
| Available as plug-in | ● | |
| Separate Drums, Vocal, & Bass | ● | |
| Real time processing | ● | |
| Spectrum meter | ● | |
| Source meter | ● | |
| Low End Focus NEW | ||
| Available as module | ● | |
| Available as plug-in | ● | |
| Low End spectrum meter | ● | |
| Set Action Region | ● | |
| Punchy & Smooth modes | ● | |
| Gain Control | ● | |
| “Listen” mode | ● | |
| Tonal Balance Control plug-in IMPROVED | ||
| More genre targets | ● | |
| Band solo | ● | |
| Fluid metering | ● | |
| Control Nectar, Neutron, & Ozone EQ | ● | |
| Control Relay gain | ● | |
| Import custom targets | ● | |
| Broad & Fine view mode | ● | |
| Low End Crest Factor meter | ● | |
| Maximizer | ||
| Available as module | ● | ● |
| Stereo Independence | ● | ● |
| Threshold learn | ● | ● |
| Threshold & ceiling link | ● | ● |
| Transient Emphasis | ● | ● |
| IRC I & II | ● | ● |
| IRC LL (Low Latency) | ● | ● |
| IRC III & IV | ● | ● |
| Available as plug-in | ● | |
| Imager | ||
| Available as module | ● | ● |
| Stereoize II NEW | ● | ● |
| Stereoize I | ● | ● |
| Vectorscope | ● | ● |
| Stereo Width meter | ● | ● |
| Correlation meter | ● | ● |
| Antiphase prevention | ● | ● |
| Multi-band | ● | ● |
| Crossover learn | ● | ● |
| Link bands | ● | ● |
| Available as plug-in | ● | |
| Equalizer | ||
| HUD Display NEW | ● | ● |
| Mid/Side Mode | ● | ● |
| Surgical Mode | ● | ● |
| Per-band filter selection | ● | ● |
| Available as module | ● | ● |
| Additional Post-EQ module | ● | ● |
| Available as plug-in | ● | |
| Vintage Modules | ||
| Vintage Limiter | ● | ● |
| Vintage Compressor | ● | ● |
| Vintage EQ | ● | ● |
| Vintage Tape | ● | ● |
| Available as plug-ins | ● | |
| Spectral Shaper | ||
| Available as module | ● | |
| Available as plug-in | ● | |
| Dynamic EQ | ||
| Available as module | ● | ● |
| Available as plug-in | ● | |
| Exciter | ||
| Available as module | ● | ● |
| Available as plug-in | ● | |
| Dynamics | ||
| Available as module | ● | ● |
| Available as plug-in | ● | |
iZotope Ozone 9が60%OFF!
https://www.izotope.jp/jp/news/2022-06-ozone-9-60-off/